Palmdale California
Community Overview
| Date Incorporated | August 24, 1962 |
| Population | 151,346 |
| Area in Square Miles | 104 |
| Residential Units | 41,898 |
| Number of Business Licenses | 6,206 |
| Registered Voters | 53,134 |
| Annual Sales & Use Tax Revenue | $18.2 million |
| Average Rainfall | 8 inches |
| Average Temperature (July) | 98 degrees |
| Average Temperature (January) | 56 degrees |
| Elevation at City Hall | 2,600 feet |
| Longitude at City Hall | 118 degrees 6 min. W |
| Latitude at City Hall | 35 degrees 35 min. N |
| Wind Direction | Predominantly from the southwest |
| Wind Speeds | Average 7 to 10 MPH |
|
Last Updated: May 2008
|
|
Palmdale Community Profile
Annual Population 1986-2008
In 1986, the population of the City of Palmdale was 23,350. Today, Palmdale is emerging as a rapidly growing and thriving community with over 147,000 residents. The City’s record growth has made it one of the fastest-growing cities in America.